Licensed to QuickSilver Track Club of N J HY-TEK's Meet Manager 11/7/2008
New Jersey Association X Country Championship
QuickSilver Track Club of NJ
Richard Stockton College Pomona, NJ - 11/2/2008
Results
Event 1 Girls 5-8 1500 Meter Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 5-8
1 Dottenweich, Faith 8 Unattached 5:50.00
2 Ungar, Kolina 8 Lakeland 5:53.00
3 Leonardo, Olivia 8 Unattached 5:58.00
4 Guastella, Marlo 8 Unattached 5:59.00
5 Tucker, kelly 8 Lakeland 6:07.00
6 Herraiz, Julia 7 Lakeland 6:08.00
7 Easterling, Indyca 7 Jersey Heat 6:13.00
8 Weintraub, Olivia 8 Lakeland 6:17.00
9 DeShaw, Alexis 8 Unattached 6:21.00
10 Hehmeyer, Blythe 8 Unattached 6:25.00
11 Brown, Elisabeth 8 Lakeland 6:27.00
12 Hayes, Jaziah 7 Jersey Heat 6:30.00
13 Rauh, Logan 8 Lakeland 6:45.00
14 Morganti, Dianna 8 Unattached 6:46.00
Event 2 Boys 5-8 1500 Meter Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 5-8
1 Russell, Matthew 8 Unattached 5:22.00
2 Stanley, Jack 8 Lakeland 5:27.00
3 Bakos, Charles 7 Elite Runners 5:31.00
4 Rony, Nazrul 8 RockStar 5:33.00
5 Lundberg, Nicholas 8 Crimson Knights 5:34.00
6 Payne, Steven 8 Elite Runners 5:44.00
7 Armijo, Gage 6 Unattached 5:45.00
8 Jordan, Jeron 7 Transy East 5:46.00
9 Anderson, Jonathon 7 Lakeland 5:51.00
10 Sement, Kaya 8 Lakeland 5:52.00
11 Mulfinger, Maxwell 7 Unattached 5:57.00
12 Montilus, Jaden 8 Crimson Knights 6:02.00
12 Costello, Matthew 8 Crimson Knights 6:02.00
14 Sukert, Brandon 8 Lakeland 6:06.00
15 Cumminis, Austin 8 Lakeland 6:07.00
16 Gibardi, Joesph 7 Elite Runners 6:08.00
17 Robinson, Ahmad 6 Lightning Runner 6:21.00
18 Denbeaux, Issac 8 Unattached 6:22.00
19 Curry, Owen 7 Lakeland 6:27.00
20 Jaromin, Zachary 7 Lakeland 6:30.00
21 Chaplin, Clayton 8 Lakeland 6:36.00
22 Tye, Anthony 7 Lakeland 6:41.00
23 Palumbo, Justin 7 Lakeland 6:44.00
24 Cawley, Matthew 8 Crimson Knights 6:46.00
25 Regan, Shane 7 Lakeland 6:49.00
25 St. Jaques, Tyler 8 Lakeland 6:49.00
27 Kraft, Evan 6 Crimson Knights 7:00.00
28 Tonra, Sean 7 Elite Runners 7:01.00
29 Farber, Josiah 8 Unattached 7:12.00
30 Durham, Gage 5 QuickSilver 7:36.00
Event 3 Girls 9-10 3k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 9-10
1 Golowjo, Michelle 10 Unattached 11:25.00
2 Kohli, Juliet 10 Unattached 11:56.00
3 Sauerborn, Erin 9 Unattached 12:29.00
4 Willoughby, Jocelyn 10 Lightning Runner 12:31.00
5 Johnson, Asia 10 Lightning Runner 12:35.00
6 Collimore, Cassandra 9 Unattached 12:40.00
7 Reimer, Abigail 10 Lakeland 12:47.00
8 Tye, Dominique 9 Lakeland 12:49.00
9 Timoney, Elizabeth 9 Lakeland 12:50.00
10 Gillian, Wadley 10 Lakeland 12:51.00
11 Leonardo, Adrianna 10 Unattached 13:00.00
12 Sement, Defne 10 Lakeland 13:06.00
13 Piccinic, Shelby 9 Crimson Knights 13:29.00
14 Picard, Madeline 10 Crimson Knights 13:34.00
15 Palumbo, Alexandra 10 Lakeland 13:57.00
16 Herraiz, Kristen 10 Lakeland 14:15.00
17 Viparina, Julia 9 Lakeland 14:20.00
18 Fulton, Moira 9 Lakeland 14:24.00
19 Whaley, Madeline 9 Unattached 14:36.00
20 Lacey, Erin 10 Lakeland 14:44.00
21 Bernt, Julianna 9 Lakeland 14:56.00
22 Lichtenberg, Louise 9 Lakeland 14:58.00
23 Hayes, Jalissa 10 Jersey Heat 15:31.00
24 Traylor, Juliet 9 Unattached 16:55.00
Event 4 Boys 9-10 3k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 9-10
1 DeFeo, Joey 10 Lakeland 11:05.00
2 Thurston, Michael 10 Abbington Track 11:13.00
3 Long, Owen 10 Unattached 11:16.00
4 Rivera, Johnathon 10 QuickSilver 11:33.00
5 St. Jacques, Bayley 10 Lakeland 11:44.00
6 Quinn, Sean 9 Unattached 11:48.00
7 Moses, II, Chuckie 9 Jersey Heat 11:52.00
8 Armijo, Teax 9 Unattached 12:00.00
9 Durham, Billy 10 QuickSilver 12:12.00
10 Luzio, Jr., Nicholas 10 Crimson Knights 12:33.00
11 Robinson, David 9 Lightning Runner 12:34.00
12 Mahon, Nicholas 9 Unattached 12:42.00
13 Kemp, Paul 9 Lakeland 12:44.00
14 Hehmeyer, Jenks 10 Unattached 12:47.00
15 Dietrich, William 10 QuickSilver 12:55.00
16 Rauh IV, George 10 Lakeland 12:59.00
17 Montaperto, Andrew 10 Crimson Knights 13:12.00
18 Schwear, Brendan 9 Crimson Knights 13:26.00
19 Gray, Keith 10 Elite Runners 13:40.00
20 Lanahan, Christopher 9 Lakeland 13:42.00
21 McCarthy, Jack 9 Lakeland 14:13.00
22 Burrell, Kenny 10 RockStar 14:36.00
23 Garawitz, Michael 10 Unattached 14:48.00
24 Walkes, Noel 9 Elite Runners 14:52.00
25 Caraballo, Dominic 10 Crimson Knights 14:54.00
26 Mitchell, Brandon 10 Lakeland 14:55.00
27 Costello, Tommy 10 Crimson Knights 15:31.00
28 Kemp, John 10 Lakeland 16:04.00
Event 5 Girls 11-12 3k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 11-12
1 Corbosiero, Amanda 12 Unattached 10:55.00
2 Silbert, Cailey 12 Unattached 10:56.00
3 Harsch, Carole 11 Lakeland 10:58.00
4 Barry, MacKenzie 12 Lakeland 10:59.00
5 Gasser, Brittany 11 Elite Runners 11:24.00
6 Haskins, Caroline 11 Unattached 11:32.00
7 Vanasse, Camille 12 Unattached 11:34.00
7 Masukewicz, Sarah 12 Lakeland 11:34.00
9 Lansing, Elizabeth 11 Lakeland "b" 11:35.00
10 Yaros, Jordan 11 Lakeland 11:36.00
11 Collimore, Rebeecca 11 Unattached 11:37.00
12 Viparina, Olivia 11 Lakeland 12:00.00
13 Britton, Stephanie 12 Elite Runners 12:02.00
14 Lansing, Marisa 11 Lakeland "b" 12:04.00
15 St. Angelo, Felice 11 Lakeland 12:06.00
16 Harasts, Cassandra 11 Lakeland 12:12.00
17 Dee, Francesco 12 Unattached 12:18.00
18 Traylor, Mary 11 Unattached 12:25.00
19 Cuisana, Jeanette 11 Unattached 12:31.00
20 Such, Amanda 11 Crimson Knights 12:34.00
21 Workman, Sarah 11 Unattached 12:35.00
22 Shibata, Emily 11 Elite Runners 12:38.00
23 Dietrich, Hanna 11 QuickSilver 12:42.00
24 Regan, Brianna 11 Lakeland "b" 12:51.00
25 Garland, Paige 11 Lakeland 12:52.00
26 Spann, Monique 12 Jersey Heat 13:05.00
27 Wadley, Maggie 11 Lakeland "b" 13:19.00
28 Greene, Mackenzie 11 Unattached 13:23.00
29 Falvey, Brenna 11 Unattached 13:32.00
30 Fullerton, Kyler 12 Unattached 13:38.00
31 Chandler, Traci Marie 11 Lightning Runner 13:45.00
32 Gray, Carla 12 Elite Runners 13:46.00
33 Brady, Madeline 11 Unattached 13:47.00
34 Tompkins, Krystal 12 RockStar 13:58.00
35 Kelley, Colleen 12 Unattached 14:04.00
36 Barmore, Kaitlyn 12 Lakeland "b" 14:05.00
37 Lanahan, Erin 11 Lakeland "b" 14:49.00
37 Barnes, Allison 12 Lakeland "b" 14:49.00
39 McDonald, Jacqueline 11 Unattached 15:58.00
40 Tonra, Shannon 12 Elite Runners 17:03.00
41 DuBois, Jasmine 12 Crimson Knights 17:51.00
Event 6 Boys 11-12 3k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 11-12
1 Andersen, Patrick 12 Unattached 10:12.00
2 Higgins, Michael 12 Lakeland 10:35.00
3 St. Jacques, Phillip 12 Lakeland 10:36.00
4 Kildal-Brandt, Christian 12 Lakeland 10:48.00
5 Ehmann, Paul 12 Lakeland 10:52.00
6 Stanley, Daniel 12 Lakeland 11:07.00
6 Bruno, Jonathan 12 Unattached 11:07.00
8 Bergamo, Steven 12 QuickSilver 11:08.00
9 Creamer, Patrick 12 Unattached 11:14.00
10 Lundberg, Joseph 11 Crimson Knights 11:15.00
11 DeShaw, Matthew 12 Unattached 11:18.00
12 LaManna, Daniel 12 Lakeland "b" 11:19.00
13 Jones, Leland 11 Unattached 11:21.00
14 Julian, Daniel 12 Lakeland 11:22.00
14 Vandervalk, Ryan 11 Unattached 11:22.00
16 Farrell, Robert 12 Lakeland 11:23.00
17 Booth, Mitchell 12 Unattached 11:24.00
18 Hinman, Grant 12 Unattached 11:27.00
19 Higgins, Seamus 12 Lakeland 11:36.00
20 Fernandes, Christopher 12 Crimson Knights 11:38.00
21 Denbeaux, Jacob 12 Unattached 11:49.00
22 Levine, Matthew 11 Lakeland "b" 11:57.00
22 Kubicki, Stephen 12 Lakeland "b" 11:57.00
24 Cawley, Joseph 11 Crimson Knights 12:00.00
25 Anderson, Mitchell 12 Lakeland "b" 12:03.00
26 Singh, Ajay 11 Elite Runners 12:04.00
27 Garland, Brian 11 Lakeland "b" 12:13.00
28 Goding, Noah 11 Lakeland "b" 12:14.00
29 Gallagher, Sean 12 Lakeland C 12:16.00
30 Garland, Sean 11 Lakeland "b" 12:25.00
31 Berry, Brian 12 Lakeland C 12:28.00
32 Ng, Eric 11 Crimson Knights 12:34.00
33 Rumack, Samuel 12 Lakeland C 12:38.00
34 Loring, Rameek 12 Jersey Heat 12:44.00
35 Kobriger, Michael 12 QuickSilver 12:54.00
36 Weintraub, Matthew 12 Lakeland "b" 12:56.00
37 Rich, Andrew 11 Crimson Knights 13:00.00
38 Sergeant, Marcus 11 Jersey Heat 13:04.00
39 Butcher, David 12 Unattached 13:16.00
40 Puff, Colin 12 Crimson Knights 13:26.00
41 Fulton, Kevin 11 Lakeland C 13:31.00
42 Garland, Kevin 11 Lakeland C 13:47.00
43 Rodio III, Joseph 12 QuickSilver 13:51.00
44 Lopez, Alejandro 11 RockStar 13:55.00
45 Falcone, Anthony 11 Elite Runners 14:08.00
46 Francis, Malik 11 Jersey Heat 14:56.00
47 Sapin, Mohammed 12 RockStar 16:05.00
48 Negam, Kavi 11 Elite Runners 16:36.00
49 Garawitz, Matthew 12 Unattached 16:56.00
Event 7 Girls 13-14 4k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 13-14
1 Collimore, Ashley 13 Unattached 15:58.00
2 Day, Brittany 13 Unattached 16:05.00
3 Kolakowski, Reagan 13 Lakeland 16:16.00
4 Ott, Bailey 14 QuickSilver 16:42.00
5 Harris, Shayla 13 Unattached 16:49.00
6 Cicitta, Nisa 13 Unattached 17:05.00
7 Bartner, Jolie 13 Unattached 17:10.00
8 Wu, Catherine 13 Elite Runners 17:11.00
9 MacEwen, Taylor 13 Lakeland 17:12.00
9 Walthour, Nichole 13 Lakeland 17:12.00
11 Alvarado, Brigid 13 Crimson Knights 17:14.00
12 Stokes, Ariana 14 QuickSilver 17:16.00
13 Roshsler, Katlyn 13 Unattached 17:55.00
14 Whaley, Amelia 14 Unattached 18:39.00
15 Miller, Katrina 13 QuickSilver 18:42.00
16 Yu, Connie 13 Elite Runners 19:08.00
17 Krekendal, Anna 14 Unattached 19:17.00
18 Yarso, Heather 13 Lakeland 19:26.00
19 Eberhart, Tiffany 14 Unattached 19:47.00
20 Raths, Rosemary 13 Lakeland 19:48.00
21 Smith, Emily 14 QuickSilver 20:11.00
22 Moses, Asia 13 Jersey Heat 20:52.00
23 Theodore, Marie 13 Jersey Heat 20:59.00
Event 8 Boys 13-14 4k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 13-14
1 Capwell, Dylan 13 Lakeland 14:20.00
2 Burgess, Nigel 14 Transy East 14:29.00
3 Shearn, Brendan 13 Unattached 14:30.00
4 Cervino, Joseph 14 Abbington Track 14:43.00
5 Stone, Robert 13 Unattached 14:50.00
6 Ellis, Travis 13 Unattached 14:53.00
7 Peacock, John 13 QuickSilver 15:13.00
8 Rivera, Brad 14 Unattached 15:16.00
9 Folsom, David 13 Unattached 15:29.00
10 Singh, Jaspal 13 Elite Runners 15:38.00
11 Duncan, Stephen 14 Lakeland 15:41.00
12 Plasencia, Franklin 13 RockStar 15:51.00
13 Jones, Daniel 14 Crimson Knights 16:15.00
14 McGann, Ryan 13 Crimson Knights 16:39.00
15 Rada, Cormac 14 Unattached 16:43.00
16 Negam, Rahi 13 Elite Runners 16:50.00
17 Cohen, Steven 13 Unattached 16:51.00
18 Lekhtman, Alex 14 Lakeland 17:00.00
19 Wlazlowski, Brian 13 Lakeland 17:08.00
19 Moenga, Abner 13 Elite Runners 17:08.00
21 Marchese, Richard 13 QuickSilver 17:11.00
22 Knowlson, Addam 14 Crimson Knights 17:28.00
23 Woelfel, Shane 13 Unattached 17:29.00
24 Brown, Duncan 14 Lakeland 17:32.00
25 Scull, Johnathan 13 Unattached 17:38.00
26 Thomson, Robert 14 Lakeland 17:42.00
27 Allen, James 14 Lakeland 18:10.00
28 Jensen, Michael 13 Crimson Knights 18:13.00
29 O'Connor, Kevin 13 Lakeland 18:23.00
30 Taraska, Steven 13 Crimson Knights 19:01.00
31 Kenney, William 13 Crimson Knights 19:07.00
32 Kunak, Matthew 14 Crimson Knights 20:08.00
Event 9 Girls 15-16 5k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 15-16
1 Harris, Claudia 15 Unattached 19:30.00
2 Caraballo, Angelica 16 QuickSilver 19:47.00
3 Dooley, Emily 16 QuickSilver 21:51.00
Event 10 Boys 15-16 5k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 15-16
1 Lewandowski, Stephen 15 Unattached 16:56.00
2 Prestfilippo, Joey 15 Lakeland 17:07.00
3 Presley, Jason 15 Crimson Knights 18:03.00
Event 11 Girls 17-18 5k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 17-18
1 Salih, Samiyah 17 Unattached 22:18.00
Event 12 Boys 17-18 5k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 17-18
1 Walkes, Nathan 17 Elite Runners 18:09.00
2 Lewandowski, Brenton 17 Unattached 19:07.00

